Enzymes | Enzyme activity/g |
Xylanase | 5000 U |
Cellulase | 3000 U |
Protease | 1500 U |
Alpha Amylase | 1000 U |
Beta Gluconase | 1000 U |
Beta Mannanase | 500 U |
Items | Analysis indicators | Analysis results |
Appearance | Powder | Dextrose & Maltodextrin |
Color | White to Creamy | Qualified |
Moisture | Max 9% | 7% |
Heavy Metals | ≤ 10 ppm | ND |
Hygienic Index | Analysis standards | Analysis results |
E. coli | Absent | Absent/10g |
coagulase positive staphylococcus | Absent | Absent/10g |
Salmonella | Absent | Absent/10g |
Sulfate reducing bacteria | ≤ 10 | Absent/10g |
Listeria monocytogenes | Absent | Absent/10g |
Bacillus cereus | ≤ 100 | Absent/10g |
Yeast & Mould | ≤ 100 | Absent/10g |
Expiration Date: 12 months after production date
Packaging: 1kg, 10kg
Enzymes | Enzyme activity/g |
Xylanase | 5000 U |
Cellulase | 3000 U |
Protease | 1500 U |
Alpha Amylase | 1000 U |
Beta Gluconase | 1000 U |
Beta Mannanase | 500 U |
Items | Analysis indicators | Analysis results |
Appearance | Powder | Dextrose & Maltodextrin |
Color | White to Creamy | Qualified |
Moisture | Max 9% | 7% |
Heavy Metals | ≤ 10 ppm | ND |
Hygienic Index | Analysis standards | Analysis results |
E. coli | Absent | Absent/10g |
coagulase positive staphylococcus | Absent | Absent/10g |
Salmonella | Absent | Absent/10g |
Sulfate reducing bacteria | ≤ 10 | Absent/10g |
Listeria monocytogenes | Absent | Absent/10g |
Bacillus cereus | ≤ 100 | Absent/10g |
Yeast & Mould | ≤ 100 | Absent/10g |
Expiration Date: 12 months after production date
Packaging: 1kg, 10kg