Probiotics | |
Bacillus coagulans | |
Bacillus subtilis | |
Lactobacillus rhamnosus | |
Enterococcus faecium | |
Total count | 2*108 CFU/g |
Items | Analysis indicators | Analysis results |
Appearance | Powder | Dextrose, Maltodextrin & Fructooligosaccharides |
Color | White to Creamy | Qualified |
Moisture | Max 9% | 7% |
Heavy Metals | ≤ 10 ppm | ND |
Solubility in water | Min 98% | Qualified |
Hygienic Index | Analysis standards | Analysis results |
E. coli | Absent | Absent/10g |
coagulase positive staphylococcus | Absent | Absent/10g |
Salmonella | Absent | Absent/10g |
Sulfate reducing bacteria | ≤ 10 | Absent/10g |
Listeria monocytogenes | Absent | Absent/10g |
Bacillus cereus | ≤ 100 | Absent/10g |
Yeast & Mould | ≤ 100 | Absent/10g |
Expiration Date: 18 months after production date
Packaging: 120g (bottle), 20*2gram sachets (box)
Probiotics | |
Bacillus coagulans | |
Bacillus subtilis | |
Lactobacillus rhamnosus | |
Enterococcus faecium | |
Total count | 2*108 CFU/g |
Items | Analysis indicators | Analysis results |
Appearance | Powder | Dextrose, Maltodextrin & Fructooligosaccharides |
Color | White to Creamy | Qualified |
Moisture | Max 9% | 7% |
Heavy Metals | ≤ 10 ppm | ND |
Solubility in water | Min 98% | Qualified |
Hygienic Index | Analysis standards | Analysis results |
E. coli | Absent | Absent/10g |
coagulase positive staphylococcus | Absent | Absent/10g |
Salmonella | Absent | Absent/10g |
Sulfate reducing bacteria | ≤ 10 | Absent/10g |
Listeria monocytogenes | Absent | Absent/10g |
Bacillus cereus | ≤ 100 | Absent/10g |
Yeast & Mould | ≤ 100 | Absent/10g |
Expiration Date: 18 months after production date
Packaging: 120g (bottle), 20*2gram sachets (box)